<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gem Trails &#187; jasper</title>
	<atom:link href="http://gemtrails.com/tag/jasper/feed/" rel="self" type="application/rss+xml" />
	<link>http://gemtrails.com</link>
	<description>Rockhounds: Share your Gem Trails experiences. Keep rockhounding fun.</description>
	<lastBuildDate>Tue, 29 Jun 2010 20:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trip to AZ</title>
		<link>http://gemtrails.com/485/trip-to-az-last-week/</link>
		<comments>http://gemtrails.com/485/trip-to-az-last-week/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:30:18 +0000</pubDate>
		<dc:creator>Boomrock</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[celestite]]></category>
		<category><![CDATA[chrysocolla]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[malachite]]></category>
		<category><![CDATA[wulfenite]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=485</guid>
		<description><![CDATA[We had a chance to do some rockhounding using the Gem Trails of AZ book as the primary resource the 22nd &#8211; 26th of February. This was our first trip using the GPS so the coordinates to the parking area was very useful.  Here are brief notes about a few sites:
Maricope green jaspar site 73.
2/22/10  [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/485/trip-to-az-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Mountain Onyx (S CA Site 31)</title>
		<link>http://gemtrails.com/471/bristol-mountain-onyx-s-ca-site-31/</link>
		<comments>http://gemtrails.com/471/bristol-mountain-onyx-s-ca-site-31/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:51:22 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[onyx]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=471</guid>
		<description><![CDATA[Directions: Mitchell&#8217;s map and directions will get you there, but it gets a little confusing about midway along the powerline road with the gasline road sometimes separating and crossing each other. At one point the gasline road gets lost in a dune. 4WD is mandatory. The 2 mile hike into the quarry is quite moderate, [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/471/bristol-mountain-onyx-s-ca-site-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big River Agate (S CA Site 21, AZ Site 60)</title>
		<link>http://gemtrails.com/429/big-river-agate-s-ca-site-21-az-site-60/</link>
		<comments>http://gemtrails.com/429/big-river-agate-s-ca-site-21-az-site-60/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:45:31 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[jasp-agate]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[psilomelane]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=429</guid>
		<description><![CDATA[Directions: We only visited Site B. Mitchell&#8217;s directions to the site are accurate. The site is clearly identified by the dome-shaped hill composed of red rhyolite, see photo.
Google Map
Date: February 2010
Notes: We stopped at 3 locations, the first 1.4 miles from Hwy 62, then 2 miles, and finally at about 3 miles. We obtained jasper [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/429/big-river-agate-s-ca-site-21-az-site-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yermo (S CA Site 47)</title>
		<link>http://gemtrails.com/408/yermo-s-ca-site-47/</link>
		<comments>http://gemtrails.com/408/yermo-s-ca-site-47/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:00:33 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[chert]]></category>
		<category><![CDATA[jasper]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=408</guid>
		<description><![CDATA[Directions: You should have no trouble following Mitchell&#8217;s directions to the sites. The &#8220;old pole line&#8221; road noted in the text for Site B is marked as BLM Rd 7640.
Google Map
GPS: Site B &#8211; N34.937, W 116.758; Site C &#8211; N34.943, W 116.771
Date: December 2009
Notes: Don&#8217;t bother with Site A, very little material, none above [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/408/yermo-s-ca-site-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ames Creek (OR R1 Site 19 &#8211; GR)</title>
		<link>http://gemtrails.com/345/ames-creek-or-r1-site-19-gr/</link>
		<comments>http://gemtrails.com/345/ames-creek-or-r1-site-19-gr/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:58:59 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[carnelian]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[petrified wood]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=345</guid>
		<description><![CDATA[This is a side note confirming the Holleywood Ranch fee dig site near Ames Creek (a few miles outside of Sweet Home) mentioned in the book. Our rock club (Central Oregon Rock Collectors) made a field trip to the ranch in Sept 09. There is literally tons of wood available and digging in the excavated [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/345/ames-creek-or-r1-site-19-gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harney Lake (OR Site 70 &#8211; GR)</title>
		<link>http://gemtrails.com/328/harney-lake-or-site-70-gr/</link>
		<comments>http://gemtrails.com/328/harney-lake-or-site-70-gr/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:58:05 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[petrified wood]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=328</guid>
		<description><![CDATA[Directions: Garret&#8217;s site directions are spot on. Google Map
Date: August 2009
Notes: There is plentiful tumbling material scattered about, some already wave polished. Colors tend to be rather drab and for us most of the material is rather uninteresting. We found a couple of pieces of petrified wood, but nothing special. The oolitic agate from up [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/328/harney-lake-or-site-70-gr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Lohanton Agate (NV Site 38)</title>
		<link>http://gemtrails.com/295/lake-lohanton-agate-nv-site-38/</link>
		<comments>http://gemtrails.com/295/lake-lohanton-agate-nv-site-38/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:11:33 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[chert]]></category>
		<category><![CDATA[jasper]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=295</guid>
		<description><![CDATA[Directions: You can&#8217;t miss this site north of US 50 about 15 miles east of Fallon.
Google Map
Date: April 2009
Notes: The first place we stopped was just across from the Churchill Beach entrance to Lohanton State Recreation Area. We found both agate and jasper, pieces up to 15 or 20 pounds in a variety of colors. [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/295/lake-lohanton-agate-nv-site-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramsey Agate (NV Site 39)</title>
		<link>http://gemtrails.com/289/ramsey-agate-nv-site-39/</link>
		<comments>http://gemtrails.com/289/ramsey-agate-nv-site-39/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:28:13 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[jasper]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=289</guid>
		<description><![CDATA[Directions: You will have no trouble finding Gasline Road off US 95A. There is an unlocked BLM gate, just remember to secure it after you enter or leave. Just beyond the gate the road divides; bear straight ahead.
Google Map
Date: April 2009
Notes: Our first stop was atop a rise about 1.6 miles in. We found multi-colored [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/289/ramsey-agate-nv-site-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinos Altos Cutting Materials &amp; Fossils (NM Site 75)</title>
		<link>http://gemtrails.com/232/pinos-altos-cutting-materials-nm-site-75/</link>
		<comments>http://gemtrails.com/232/pinos-altos-cutting-materials-nm-site-75/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:14:21 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[rhyolite]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=232</guid>
		<description><![CDATA[Directions: The Gem Trails directions are accurate. The turnout on NM SR 15 is exactly 2 miles past the junction with SR 35. Beware NM 15 north of Pinos Altos; it is very steep and winding and has no median stripe. It&#8217;s safer to go around through Mimbres via NM 35.
Google Map

Date: March 2009
Notes: We [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/232/pinos-altos-cutting-materials-nm-site-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Terrace (S CA Site 12)</title>
		<link>http://gemtrails.com/209/pebble-terrace-s-ca-site-12/</link>
		<comments>http://gemtrails.com/209/pebble-terrace-s-ca-site-12/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:00:32 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[chalcedony]]></category>
		<category><![CDATA[fire agate]]></category>
		<category><![CDATA[jasper]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=209</guid>
		<description><![CDATA[Directions: 4th Street is at the south end of Palo Verde next to the gas station. You will go through a ranch just outside of town. Just follow the signs for the Opal Hill mine 3 or 4 miles out past the power line as the Gem  Trails map indicates.
Dates: January 2008, January 2009
Notes: The [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/209/pebble-terrace-s-ca-site-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
