<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gem Trails &#187; agate</title>
	<atom:link href="http://gemtrails.com/tag/agate/feed/" rel="self" type="application/rss+xml" />
	<link>http://gemtrails.com</link>
	<description>Rockhounds: Share your Gem Trails experiences. Keep rockhounding fun.</description>
	<lastBuildDate>Tue, 29 Jun 2010 20:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lovelock Agate (NV R2, Site 33)</title>
		<link>http://gemtrails.com/544/lovelock-agate-nv-r2-site-33/</link>
		<comments>http://gemtrails.com/544/lovelock-agate-nv-r2-site-33/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:31:02 +0000</pubDate>
		<dc:creator>Jessi</dc:creator>
				<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[opalite]]></category>
		<category><![CDATA[petrified wood]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=544</guid>
		<description><![CDATA[Directions: The directions were easy enough to follow, but the road to the left and the &#8220;parking area&#8221; to the right sort of sneak up on you. (There is a lot of sage and grass growing in them, so perhaps they are getting harder to see as time goes by). There is plenty of parking, [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/544/lovelock-agate-nv-r2-site-33/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fallon Agate (NV R3, Site 45)</title>
		<link>http://gemtrails.com/542/fallon-agate-nv-r3-site-45/</link>
		<comments>http://gemtrails.com/542/fallon-agate-nv-r3-site-45/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:21:19 +0000</pubDate>
		<dc:creator>Jessi</dc:creator>
				<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[rhyolite]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=542</guid>
		<description><![CDATA[Directions: We were not able to find the wash area, but did make it to Green Mountain. The map in the book shows the road going straight past the &#8220;pits&#8221;, but in reality, the road has to zig-zag around the mine property. But once you are past the mine, any road will get you out [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/542/fallon-agate-nv-r3-site-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiskey Run (OR R4, Site 81, GR)</title>
		<link>http://gemtrails.com/513/whiskey-run-or-r4-site-81-gr/</link>
		<comments>http://gemtrails.com/513/whiskey-run-or-r4-site-81-gr/#comments</comments>
		<pubDate>Sun, 16 May 2010 17:01:15 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[petrified wood]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=513</guid>
		<description><![CDATA[This post by dkatski50 added as a comment to &#8220;How to Use GemTrails.com&#8221; and moved here by the admin.
This site is spectacular! The creek runs right down by the beach access trail so you don’t have far to go once you park. After about an hour we had a nice collection of large to medium [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/513/whiskey-run-or-r4-site-81-gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadwell Dry Lake (S CA Site 32)</title>
		<link>http://gemtrails.com/464/broadwell-dry-lake-s-ca-site-32/</link>
		<comments>http://gemtrails.com/464/broadwell-dry-lake-s-ca-site-32/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:33:00 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[calcite]]></category>
		<category><![CDATA[jasp-agate]]></category>
		<category><![CDATA[malachite]]></category>
		<category><![CDATA[rhyolite]]></category>
		<category><![CDATA[selenite]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=464</guid>
		<description><![CDATA[Directions: We only had an afternoon available, so decided to try Site A, but we&#8217;re not sure if we got there. We had problems with Mitchell&#8217;s map and directions after the turn west away from the dry lake. There was a fork at 2.5 miles not shown on the map. Bear right as the left [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/464/broadwell-dry-lake-s-ca-site-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big River Agate (S CA Site 21, AZ Site 60)</title>
		<link>http://gemtrails.com/429/big-river-agate-s-ca-site-21-az-site-60/</link>
		<comments>http://gemtrails.com/429/big-river-agate-s-ca-site-21-az-site-60/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:45:31 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[jasp-agate]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[psilomelane]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=429</guid>
		<description><![CDATA[Directions: We only visited Site B. Mitchell&#8217;s directions to the site are accurate. The site is clearly identified by the dome-shaped hill composed of red rhyolite, see photo.
Google Map
Date: February 2010
Notes: We stopped at 3 locations, the first 1.4 miles from Hwy 62, then 2 miles, and finally at about 3 miles. We obtained jasper [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/429/big-river-agate-s-ca-site-21-az-site-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Muchacho Mountains (S CA Site 8, AZ Site 56)</title>
		<link>http://gemtrails.com/414/cargo-muchacho-mountains-s-ca-site-8/</link>
		<comments>http://gemtrails.com/414/cargo-muchacho-mountains-s-ca-site-8/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:10:29 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[dumortierite]]></category>
		<category><![CDATA[kyanite]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=414</guid>
		<description><![CDATA[Directions: We only visited Site B, on Indian Pass Rd. Mitchell&#8217;s directions are accurate. Rather than park at the designated site, we ventured a short distance further east and took a side road off to the right which led about 1/4 mile over and down to a wash.
Google Map
GPS: 33.001 N 114.778 W
Date: January 2010
Notes: [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/414/cargo-muchacho-mountains-s-ca-site-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yermo (S CA Site 47)</title>
		<link>http://gemtrails.com/408/yermo-s-ca-site-47/</link>
		<comments>http://gemtrails.com/408/yermo-s-ca-site-47/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:00:33 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[chert]]></category>
		<category><![CDATA[jasper]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=408</guid>
		<description><![CDATA[Directions: You should have no trouble following Mitchell&#8217;s directions to the sites. The &#8220;old pole line&#8221; road noted in the text for Site B is marked as BLM Rd 7640.
Google Map
GPS: Site B &#8211; N34.937, W 116.758; Site C &#8211; N34.943, W 116.771
Date: December 2009
Notes: Don&#8217;t bother with Site A, very little material, none above [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/408/yermo-s-ca-site-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Bunyan Agate (S CA Bonus)</title>
		<link>http://gemtrails.com/396/paul-bunyan-agate-s-ca-bonus/</link>
		<comments>http://gemtrails.com/396/paul-bunyan-agate-s-ca-bonus/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:28:00 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Bonus Sites]]></category>
		<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[agate]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=396</guid>
		<description><![CDATA[Directions: This site is located just northeast of Barstow, CA. From I-15 just east of town take Fort Irwin Rd north 7.1 miles. Turn left on Irwin  Rd and after 1/2 mile turn right on a minor dirt road. Follow it 1.9 miles north, then at the base of a small mountain take the road [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/396/paul-bunyan-agate-s-ca-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Springs (OR R3 Site 60 &#8211; GR)</title>
		<link>http://gemtrails.com/347/warm-springs-or-r3-site-60-gr/</link>
		<comments>http://gemtrails.com/347/warm-springs-or-r3-site-60-gr/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:17:26 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[nodule]]></category>
		<category><![CDATA[petrified wood]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=347</guid>
		<description><![CDATA[Directions: Garret’s directions and map will get you there and get you to the various sites. His GPS coordinates are accurate. We came from the Burns side and found the roads to all the collecting sites in very good shape (until it rained).
Google Map
Date: October 09
Notes: Our rock club (Central Oregon Rock Collectors) made a [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/347/warm-springs-or-r3-site-60-gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ames Creek (OR R1 Site 19 &#8211; GR)</title>
		<link>http://gemtrails.com/345/ames-creek-or-r1-site-19-gr/</link>
		<comments>http://gemtrails.com/345/ames-creek-or-r1-site-19-gr/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:58:59 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[carnelian]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[petrified wood]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=345</guid>
		<description><![CDATA[This is a side note confirming the Holleywood Ranch fee dig site near Ames Creek (a few miles outside of Sweet Home) mentioned in the book. Our rock club (Central Oregon Rock Collectors) made a field trip to the ranch in Sept 09. There is literally tons of wood available and digging in the excavated [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/345/ames-creek-or-r1-site-19-gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
