<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gem Trails &#187; California &#8211; Southern</title>
	<atom:link href="http://gemtrails.com/category/gem-trails-by-state-rockhounding/gem-trails-of-southern-california-rockhounding-southern-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://gemtrails.com</link>
	<description>Rockhounds: Share your Gem Trails experiences. Keep rockhounding fun.</description>
	<lastBuildDate>Tue, 29 Jun 2010 20:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bristol Mountain Onyx (S CA Site 31)</title>
		<link>http://gemtrails.com/471/bristol-mountain-onyx-s-ca-site-31/</link>
		<comments>http://gemtrails.com/471/bristol-mountain-onyx-s-ca-site-31/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:51:22 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[onyx]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=471</guid>
		<description><![CDATA[Directions: Mitchell&#8217;s map and directions will get you there, but it gets a little confusing about midway along the powerline road with the gasline road sometimes separating and crossing each other. At one point the gasline road gets lost in a dune. 4WD is mandatory. The 2 mile hike into the quarry is quite moderate, [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/471/bristol-mountain-onyx-s-ca-site-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadwell Dry Lake (S CA Site 32)</title>
		<link>http://gemtrails.com/464/broadwell-dry-lake-s-ca-site-32/</link>
		<comments>http://gemtrails.com/464/broadwell-dry-lake-s-ca-site-32/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:33:00 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[calcite]]></category>
		<category><![CDATA[jasp-agate]]></category>
		<category><![CDATA[malachite]]></category>
		<category><![CDATA[rhyolite]]></category>
		<category><![CDATA[selenite]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=464</guid>
		<description><![CDATA[Directions: We only had an afternoon available, so decided to try Site A, but we&#8217;re not sure if we got there. We had problems with Mitchell&#8217;s map and directions after the turn west away from the dry lake. There was a fork at 2.5 miles not shown on the map. Bear right as the left [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/464/broadwell-dry-lake-s-ca-site-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadiz (S CA Site 25)</title>
		<link>http://gemtrails.com/447/cadiz-s-ca-site-25/</link>
		<comments>http://gemtrails.com/447/cadiz-s-ca-site-25/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:10:39 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[fossil]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=447</guid>
		<description><![CDATA[Directions: Mitchell&#8217;s map and directions to the site are misleading. The turn off Cadiz Rd is just before the 2nd curve where the road turns right to cross the railroad. From the parking area below the deposits, follow the trail left across the face, then around and up into the higher shale deposits on the [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/447/cadiz-s-ca-site-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chambless (S CA Site 26)</title>
		<link>http://gemtrails.com/439/chambless-s-ca-site-26/</link>
		<comments>http://gemtrails.com/439/chambless-s-ca-site-26/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:38:15 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[epidote]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[garnet]]></category>
		<category><![CDATA[hematite]]></category>
		<category><![CDATA[magnetite]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=439</guid>
		<description><![CDATA[Directions: We visited Sites B and C. Mitchell&#8217;s directions to the sites are generally accurate, however there is no street sign for &#8220;Mactull Ave&#8221;. It is the road just across the highway from the Chambless Water Company. A couple of blue painted cairns have been placed to help mark the road to site C. Use [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/439/chambless-s-ca-site-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big River Agate (S CA Site 21, AZ Site 60)</title>
		<link>http://gemtrails.com/429/big-river-agate-s-ca-site-21-az-site-60/</link>
		<comments>http://gemtrails.com/429/big-river-agate-s-ca-site-21-az-site-60/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:45:31 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[jasp-agate]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[psilomelane]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=429</guid>
		<description><![CDATA[Directions: We only visited Site B. Mitchell&#8217;s directions to the site are accurate. The site is clearly identified by the dome-shaped hill composed of red rhyolite, see photo.
Google Map
Date: February 2010
Notes: We stopped at 3 locations, the first 1.4 miles from Hwy 62, then 2 miles, and finally at about 3 miles. We obtained jasper [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/429/big-river-agate-s-ca-site-21-az-site-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo Muchacho Mountains (S CA Site 8, AZ Site 56)</title>
		<link>http://gemtrails.com/414/cargo-muchacho-mountains-s-ca-site-8/</link>
		<comments>http://gemtrails.com/414/cargo-muchacho-mountains-s-ca-site-8/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:10:29 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[dumortierite]]></category>
		<category><![CDATA[kyanite]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=414</guid>
		<description><![CDATA[Directions: We only visited Site B, on Indian Pass Rd. Mitchell&#8217;s directions are accurate. Rather than park at the designated site, we ventured a short distance further east and took a side road off to the right which led about 1/4 mile over and down to a wash.
Google Map
GPS: 33.001 N 114.778 W
Date: January 2010
Notes: [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/414/cargo-muchacho-mountains-s-ca-site-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yermo (S CA Site 47)</title>
		<link>http://gemtrails.com/408/yermo-s-ca-site-47/</link>
		<comments>http://gemtrails.com/408/yermo-s-ca-site-47/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:00:33 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[agate]]></category>
		<category><![CDATA[chert]]></category>
		<category><![CDATA[jasper]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=408</guid>
		<description><![CDATA[Directions: You should have no trouble following Mitchell&#8217;s directions to the sites. The &#8220;old pole line&#8221; road noted in the text for Site B is marked as BLM Rd 7640.
Google Map
GPS: Site B &#8211; N34.937, W 116.758; Site C &#8211; N34.943, W 116.771
Date: December 2009
Notes: Don&#8217;t bother with Site A, very little material, none above [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/408/yermo-s-ca-site-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Bunyan Agate (S CA Bonus)</title>
		<link>http://gemtrails.com/396/paul-bunyan-agate-s-ca-bonus/</link>
		<comments>http://gemtrails.com/396/paul-bunyan-agate-s-ca-bonus/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:28:00 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Bonus Sites]]></category>
		<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[agate]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=396</guid>
		<description><![CDATA[Directions: This site is located just northeast of Barstow, CA. From I-15 just east of town take Fort Irwin Rd north 7.1 miles. Turn left on Irwin  Rd and after 1/2 mile turn right on a minor dirt road. Follow it 1.9 miles north, then at the base of a small mountain take the road [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/396/paul-bunyan-agate-s-ca-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opal Hill Mine (S CA Site 13)</title>
		<link>http://gemtrails.com/214/opal-hill-mine-s-ca-site-13/</link>
		<comments>http://gemtrails.com/214/opal-hill-mine-s-ca-site-13/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:23:57 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[chalcedony]]></category>
		<category><![CDATA[fire agate]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=214</guid>
		<description><![CDATA[Directions: 4th Street is at the south end of Palo Verde next to the gas station. You will go through a ranch just outside of town. Just follow the signs to the Opal Hill mine out past the power line as the Gem  Trails map indicates. If coming from Wiley Well Rd, you will probably [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/214/opal-hill-mine-s-ca-site-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Terrace (S CA Site 12)</title>
		<link>http://gemtrails.com/209/pebble-terrace-s-ca-site-12/</link>
		<comments>http://gemtrails.com/209/pebble-terrace-s-ca-site-12/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:00:32 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[California - Southern]]></category>
		<category><![CDATA[Gem Trails by State]]></category>
		<category><![CDATA[chalcedony]]></category>
		<category><![CDATA[fire agate]]></category>
		<category><![CDATA[jasper]]></category>

		<guid isPermaLink="false">http://gemtrails.com/?p=209</guid>
		<description><![CDATA[Directions: 4th Street is at the south end of Palo Verde next to the gas station. You will go through a ranch just outside of town. Just follow the signs for the Opal Hill mine 3 or 4 miles out past the power line as the Gem  Trails map indicates.
Dates: January 2008, January 2009
Notes: The [...]]]></description>
		<wfw:commentRss>http://gemtrails.com/209/pebble-terrace-s-ca-site-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
